Discover how making coffee at home instead of buying it out can impact your retirement savings through the power of compound interest and inflation.
Your coffee savings could be worth
$142,932
by retirement
Daily Savings
$1.93
Annual Savings
$704
Total Contributed
$44,552
At Retirement
$142,932
Age | Coffees at Home / Year | Coffee Price | ||
---|---|---|---|---|
30 | 156 | $5.00 | $704 | $7,024 |
31 | 156 | $5.15 | $727 | $6,783 |
32 | 156 | $5.30 | $752 | $6,550 |
33 | 156 | $5.46 | $776 | $6,324 |
34 | 156 | $5.63 | $802 | $6,106 |
35 | 156 | $5.80 | $829 | $5,894 |
36 | 156 | $5.97 | $856 | $5,689 |
37 | 156 | $6.15 | $884 | $5,491 |
38 | 156 | $6.33 | $913 | $5,300 |
39 | 156 | $6.52 | $942 | $5,114 |
40 | 156 | $6.72 | $973 | $4,935 |
41 | 156 | $6.92 | $1,004 | $4,762 |
42 | 156 | $7.13 | $1,037 | $4,594 |
43 | 156 | $7.34 | $1,070 | $4,432 |
44 | 156 | $7.56 | $1,105 | $4,275 |
45 | 156 | $7.79 | $1,140 | $4,124 |
46 | 156 | $8.02 | $1,177 | $3,978 |
47 | 156 | $8.26 | $1,215 | $3,837 |
48 | 156 | $8.51 | $1,253 | $3,700 |
49 | 156 | $8.77 | $1,293 | $3,568 |
50 | 156 | $9.03 | $1,334 | $3,441 |
51 | 156 | $9.30 | $1,377 | $3,318 |
52 | 156 | $9.58 | $1,420 | $3,199 |
53 | 156 | $9.87 | $1,465 | $3,084 |
54 | 156 | $10.16 | $1,512 | $2,974 |
55 | 156 | $10.47 | $1,559 | $2,867 |
56 | 156 | $10.78 | $1,609 | $2,764 |
57 | 156 | $11.11 | $1,659 | $2,664 |
58 | 156 | $11.44 | $1,711 | $2,568 |
59 | 156 | $11.78 | $1,765 | $2,475 |
60 | 156 | $12.14 | $1,820 | $2,386 |
61 | 156 | $12.50 | $1,877 | $2,300 |
62 | 156 | $12.88 | $1,936 | $2,216 |
63 | 156 | $13.26 | $1,996 | $2,136 |
64 | 156 | $13.66 | $2,059 | $2,059 |
Total | 5,460 | - | $44,552 | $142,932 |
Your Coffee Pattern: You make 3 cups at home weekly instead of buying them out. This saves you an average of $1.93 per day.
Inflation Impact: With 3% annual inflation, a $5.00 coffee today will cost $14.07 when you retire. This makes your savings even more valuable over time.
The Power of Compound Interest: By investing your coffee savings, you could have $142,932 by retirement instead of just $44,552 if you simply saved without investing.
Coffee Savings: Over 35 years, you'll make 5,460 cups at home instead of buying them out.
Copyright 2025 Reid Carlberg