Discover how making coffee at home instead of buying it out can impact your retirement savings through the power of compound interest and inflation.
Your coffee savings could be worth
$524,085
by retirement
Daily Savings
$7.07
Annual Savings
$2,581
Total Contributed
$163,359
At Retirement
$524,085
Age | Coffees Out / Year | Coffees Home / Year | Coffee Price | ||
---|---|---|---|---|---|
30 | 156 | 572 | $5.00 | $2,581 | $25,754 |
31 | 156 | 572 | $5.15 | $2,667 | $24,872 |
32 | 156 | 572 | $5.30 | $2,756 | $24,017 |
33 | 156 | 572 | $5.46 | $2,847 | $23,189 |
34 | 156 | 572 | $5.63 | $2,941 | $22,388 |
35 | 156 | 572 | $5.80 | $3,038 | $21,612 |
36 | 156 | 572 | $5.97 | $3,138 | $20,861 |
37 | 156 | 572 | $6.15 | $3,240 | $20,135 |
38 | 156 | 572 | $6.33 | $3,346 | $19,432 |
39 | 156 | 572 | $6.52 | $3,455 | $18,752 |
40 | 156 | 572 | $6.72 | $3,567 | $18,095 |
41 | 156 | 572 | $6.92 | $3,683 | $17,459 |
42 | 156 | 572 | $7.13 | $3,802 | $16,845 |
43 | 156 | 572 | $7.34 | $3,925 | $16,251 |
44 | 156 | 572 | $7.56 | $4,051 | $15,677 |
45 | 156 | 572 | $7.79 | $4,181 | $15,122 |
46 | 156 | 572 | $8.02 | $4,315 | $14,585 |
47 | 156 | 572 | $8.26 | $4,453 | $14,067 |
48 | 156 | 572 | $8.51 | $4,596 | $13,567 |
49 | 156 | 572 | $8.77 | $4,742 | $13,083 |
50 | 156 | 572 | $9.03 | $4,893 | $12,616 |
51 | 156 | 572 | $9.30 | $5,048 | $12,166 |
52 | 156 | 572 | $9.58 | $5,208 | $11,730 |
53 | 156 | 572 | $9.87 | $5,373 | $11,310 |
54 | 156 | 572 | $10.16 | $5,543 | $10,904 |
55 | 156 | 572 | $10.47 | $5,718 | $10,512 |
56 | 156 | 572 | $10.78 | $5,898 | $10,134 |
57 | 156 | 572 | $11.11 | $6,084 | $9,769 |
58 | 156 | 572 | $11.44 | $6,275 | $9,417 |
59 | 156 | 572 | $11.78 | $6,472 | $9,077 |
60 | 156 | 572 | $12.14 | $6,674 | $8,749 |
61 | 156 | 572 | $12.50 | $6,883 | $8,432 |
62 | 156 | 572 | $12.88 | $7,098 | $8,127 |
63 | 156 | 572 | $13.26 | $7,320 | $7,832 |
64 | 156 | 572 | $13.66 | $7,548 | $7,548 |
Total | 5,460 | 20,020 | - | $163,359 | $524,085 |
Your Coffee Pattern: You drink 2 cups per day (14 per week) and buy 3 cups out weekly. This means you make 11 cups at home each week, saving an average of $7.07 per day.
Inflation Impact: With 3% annual inflation, a $5.00 coffee today will cost $14.07 when you retire. This makes your savings even more valuable over time.
The Power of Compound Interest: By investing your coffee savings, you could have $524,085 by retirement instead of just $163,359 if you simply saved without investing.
Coffee Consumption: Over 35 years, you would purchase 5,460 cups of coffee if you continue buying 3 cups per week.
Copyright 2025 Reid Carlberg